Schedule
Schedule(updated on 05th/Aug./2026)| Time | 28 Sep. 2026 | 29 Sep. 2026 | 30 Sep. 2026 |
|---|---|---|---|
| 08:30 | Registration (08:30-09:00) | Registration (08:30-09:00) | |
| 09:00 | Session IV (09:00-10:20) : Main Building M-B07 Double Beta Decay I | Session VIII (09:00-11:00) : Main Building M-B07 Super Nova I | |
| 09:30 | |||
| 10:00 | |||
| Break (10:20-10:50) | |||
| 10:30 | |||
| Session V (10:50-12:10) : Main Building M-B07 Double Beta Decay II | |||
| 11:00 | Break (11:00-11:30) | ||
| 11:30 | Session IX (11:30-12:40) : Main Building M-B07 Super Nova II | ||
| 12:00 | Registration (12:00-12:30) | ||
| Break (12:10-13:40) | |||
| 12:30 | Session I (12:30-14:10) : Main Building M-B07 Dark Matter I | ||
| Break (12:40-12:50) | |||
| (Closed Session) (12:50-14:00) : Main Building M-B07 (Closed Session)総括班会議 | |||
| 13:00 | |||
| 13:30 | |||
| Session VI (13:40-14:55) : Main Building M-B07 Double Beta Decay III/Dark Matter III | |||
| 14:00 | |||
| Break (14:10-14:40) | |||
| 14:30 | |||
| Session II (14:40-15:50) : Main Building M-B07 Dark Matter II | |||
| Poster Session II (14:55-15:55) : Main Building M-B07 Poster Session II/Coffee | |||
| 15:00 | |||
| 15:30 | |||
| Poster Session I (15:50-16:50) : Main Building M-B07 Poster Session I/Coffee | |||
| Session VII (15:55-17:30) : Main Building M-B07 Dark Matter IV | |||
| 16:00 | |||
| 16:30 | |||
| Session III (16:50-18:05) : Main Building M-B07 LowBG Technologies | |||
| 17:00 | |||
| 17:30 | Break (17:30-18:00) | ||
| 18:00 | Banquet (18:00-20:00) : Main Building M-B07 Banquet | ||
| 18:30 | |||
| 19:00 | |||
| 19:30 | |||
Time Table
Time Table(updated 2026/Aug/05)
September 28th
| Time | Title | Speaker |
|---|---|---|
| Session I:Dark Metter I (12:30-14:10) Chair:--- (---) | ||
| 12:30 | Venue Information (12:30-12:40) abstract/pdf | Kazama, Shingo (Institute of Scinence Tokyo) |
| Opening (12:40-12:50) abstract/pdf | Kishimoto, Yasuhiro (RCNS, Tohoku Univ.) | |
| The WIMP Paradigm and Beyond: Status and Future Directions (12:50-13:30) abstract/pdf | Motoko Fujiwara (Kyushu University) | |
| 13:00 | ||
| 13:30 | Axion (13:30-14:10) abstract/pdf | Saikawa, Ken-ichi (Kanazawa University) |
| 14:00 | ||
| Coffee Break(14:10-14:40) | ||
| 14:30 | ||
| Session II:Dark Metter II (14:40-15:25) Chair:--- (---) | ||
| 14:40 | Axion Summary+ADMX (14:40-15:25) abstract/pdf | Gray Rybka (University of Washington) |
| 15:00 | ||
| TBA (15:25-15:50) abstract/pdf | Atsushi Tokiyasu (Tohoku University) | |
| 15:30 | ||
| Poster session (15:50-16:50) Chair:--- (---) | ||
| 15:50 | Poster session(15:50-16:50) List: | |
| 16:00 | ||
| 16:30 | ||
| Session III:LowBG Technologies (16:50-18:05) Chair:--- (---) | ||
| 16:50 | Activities of D01 group (16:50-17:15) abstract/pdf | Yuuki Nakano (University of Toyama) |
| 17:00 | ||
| Radon removal using silver-ion exchanged zeolite (17:15-17:40) abstract/pdf | Yasuo Takeuchi (Kobe University) | |
| 17:30 | ||
| KERNEL (17:40-18:05) abstract/pdf | --- (--) | |
| 18:00 | ||
September 29th
| Time | Title | Speaker |
|---|---|---|
| Session IV:Double Beta Decay I (09:00-10:20) Chair:--- (---) | ||
| 09:00 | Neutrinoless Double Beta Decay: A Theoretical Overview (09:00-09:40) abstract/pdf | Kaori Fuyuto (KEK) |
| 09:30 | ||
| Neutrinoless double-beta decay nuclear matrix elements from the shell-model perpective (09:40-10:20) abstract/pdf | Noritaka Shimizu (University of Tsukuba) | |
| 10:00 | ||
| Coffee Break(10:20-10:50) | ||
| 10:30 | ||
| Session V:Double Beta Decay II (10:50-12:10) Chair:--- (---) | ||
| 10:50 | Latest LEGEND results and future prospects (10:50-11:30) abstract/pdf | Jason Detwiler (University of Washington) |
| 11:00 | ||
| 11:30 | To be decided (CUPID experiment) (11:30-12:10) abstract/pdf | Thomas O'Donnell (Virginia Tech) |
| 12:00 | ||
| Coffee Break(12:10-13:40) | ||
| 12:30 | ||
| 13:00 | ||
| 13:30 | ||
| Session VI:Double Beta Decay III/Dark Matter III (13:40-14:55) Chair:--- (---) | ||
| 13:40 | KamLAND-Zen (13:40-14:05) abstract/pdf | Koji Ishidoshiro (Tohoku University) |
| 14:00 | ||
| Laser isotope separation of 48Ca for the CANDLES experiment (14:05-14:30) abstract/pdf | KENJI MISHIMA (RCNP, the university of Osaka) | |
| 14:30 | XENONnT (14:30-14:55) abstract/pdf | Tianyu Zhu (IPMU) |
| Poster session (14:55-15:55) Chair:--- (---) | ||
| 14:55 | Poster session(14:55-15:55) | |
| 15:00 | ||
| 15:30 | ||
| Session VII:Dark Matter IV (15:55-17:30) Chair:--- (---) | ||
| 15:55 | Towards new physics: from LZ to XLZD (15:55-16:40) abstract/pdf | Henrique Araujo (Imperial College London & STFC Rutherford Appleton Laboratory) |
| 16:00 | ||
| 16:30 | ||
| Direction-sensitive dark matter search using low pressure gaseous detectors (16:40-17:05) abstract/pdf | Satoshi Higashino (Kobe University) | |
| 17:00 | ||
| NEWSdm (17:05-17:30) abstract/pdf | Chin, Natsuki (Nagoya University) | |
| 17:30 | Coffee Break(17:30-18:00) | |
| Banquet (18:00-20:00) Chair:--- (---) | ||
| 18:00 | Banquet(18:00-20:00) | |
| 18:30 | ||
| 19:00 | ||
| 19:30 | ||
September 30th
| Time | Title | Speaker |
|---|---|---|
| Session VIII:Supernova I (09:30-11:00) Chair:--- (---) | ||
| 09:30 | Crossroads of Particle Physics and Core-Collapse Supernovae (09:30-10:10) abstract/pdf | Meng-Ru Wu (Institute of Physics, Academia Sinica) |
| 10:00 | ||
| Supernova physics (10:10-10:35) abstract/pdf | Takiwaki, Tomoya (NAOJ) | |
| 10:30 | ||
| DSNB (10:35-11:00) abstract/pdf | Horiuchi, Shunsaku (Institute of Science Tokyo) | |
| 11:00 | Coffee Break(11:00-11:30) | |
| Session IX:Supernova II (11:30-12:40) Chair:--- (---) | ||
| 11:30 | Overview of Experimental Searches for the Diffuse Supernova Neutrino Background (11:30-11:55) abstract/pdf | Yosuke Ashida (Tohoku University) |
| Hyper-Kamiokande (11:55-12:20) abstract/pdf | Masashi Yokoyama (University of Tokyo) | |
| 12:00 | ||
| Poster Award (12:20-12:30) abstract/pdf | --- (---) | |
| 12:30 | Closing (12:30-12:40) abstract/pdf | --- (---) |
| Break(12:40-12:50) | ||
| closed session (12:50-13:50) Chair:---- (----) | ||
| 12:50 | (closed session)総括班会議(12:50-13:50) | |
| 13:00 | ||
| 13:30 | ||




